Law Enforcement (LEO) Payscale in Minnesota for 2025
The Law Enforcement (LEO) payscale is the federal government payscale used to determine the salaries of over 70% of federal civilian employees.
Like the General Schedule (GS) Payscale, under the LEO payscale an employee's base pay depends on two factors - the LEO Paygrade of their job, and the Paygrade Step they have achieved (depending on seniority or performance). This base pay is then modified based on a "Locality Pay Adjustment", which adjusts the LEO payscale based on cost-of-living in different areas within the United States.
Minnesota has one or more Locality Pay Adjustment areas with special locality pay adjustment rates. This page lists the locality-adjusted yearly LEO pay scales for each area, with starting pay for a LEO-1 broken down by county in the interactive map.
The MINNEAPOLIS-ST. PAUL, MN-WI General Schedule locality region applies to government employees who work in Minneapolis and surrounding areas. General Schedule employees who work within this region are paid 27.62% more than the GS base pay rates to account for local cost of living.
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $42,010 | $43,176 | $44,343 | $45,509 | $46,676 | $47,842 | $49,009 | $50,175 | $51,342 | $52,508 |
| LEO-4 | $47,165 | $48,475 | $49,786 | $51,096 | $52,407 | $53,718 | $55,028 | $56,339 | $57,650 | $58,960 |
| LEO-5 | $54,226 | $55,691 | $57,156 | $58,621 | $60,086 | $61,551 | $63,016 | $64,481 | $65,946 | $67,411 |
| LEO-6 | $57,183 | $58,816 | $60,450 | $62,083 | $63,717 | $65,350 | $66,984 | $68,617 | $70,251 | $71,885 |
| LEO-7 | $61,731 | $63,547 | $65,363 | $67,179 | $68,995 | $70,811 | $72,627 | $74,443 | $76,259 | $78,075 |
| LEO-8 | $64,342 | $66,353 | $68,365 | $70,376 | $72,387 | $74,399 | $76,410 | $78,421 | $80,433 | $82,444 |
| LEO-9 | $68,845 | $71,065 | $73,286 | $75,506 | $77,727 | $79,948 | $82,168 | $84,389 | $86,609 | $88,830 |
| LEO-10 | $75,813 | $78,258 | $80,703 | $83,148 | $85,593 | $88,039 | $90,484 | $92,929 | $95,374 | $97,819 |
The Minneapolis locality pay rates also apply to federal workers in the following major cities: Minneapolis, Rochester, Saint Paul, and other areas within the region.
Any federal employees in Minnesota who do not live in an area for which a specific Locality Pay Adjustment has been set will receive the generic "Rest of the United States" locality pay adjustment of 17.06% (shown in the table below).
| LEO Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| LEO-3 | $38,534 | $39,604 | $40,674 | $41,744 | $42,814 | $43,883 | $44,953 | $46,023 | $47,093 | $48,163 |
| LEO-4 | $43,262 | $44,464 | $45,666 | $46,868 | $48,071 | $49,273 | $50,475 | $51,677 | $52,880 | $54,082 |
| LEO-5 | $49,739 | $51,083 | $52,426 | $53,770 | $55,114 | $56,458 | $57,802 | $59,146 | $60,490 | $61,833 |
| LEO-6 | $52,451 | $53,949 | $55,448 | $56,946 | $58,445 | $59,943 | $61,441 | $62,940 | $64,438 | $65,936 |
| LEO-7 | $56,623 | $58,289 | $59,955 | $61,620 | $63,286 | $64,952 | $66,618 | $68,283 | $69,949 | $71,615 |
| LEO-8 | $59,018 | $60,863 | $62,708 | $64,553 | $66,398 | $68,242 | $70,087 | $71,932 | $73,777 | $75,622 |
| LEO-9 | $63,148 | $65,185 | $67,222 | $69,259 | $71,295 | $73,332 | $75,369 | $77,406 | $79,443 | $81,480 |
| LEO-10 | $69,539 | $71,782 | $74,025 | $76,268 | $78,511 | $80,754 | $82,997 | $85,240 | $87,482 | $89,725 |
The Rest of U.S. locality pay rates also apply to federal workers in the following major cities: and other areas within the region.
* For some high-paygrade workers, pay under the GS scale may be capped at $195,200 the SES (Senior Executive Scale)'s Level 4 pay for the current year (5 U.S.C. 5304 (g)(1)).
Join the our free mailing list to receive an update when 2027 rates are available.